Most chronic complaints without an obvious cause are caused by a hormonal imbalance—and it can be corrected if detected early. K+31 endocrinologists will help you determine which tests are necessary for your situation and explain the results during your appointment.
The most common reason for referral to an endocrinologist.
| Indicator | What it reflects | Indications |
|---|---|---|
| TSH (thyroid-stimulating hormone) | A regulatory signal from the pituitary gland to the thyroid gland; Main screening marker | Screening, fatigue, weight change, menstrual irregularities |
| Free T4 (fT4) | Active form of thyroxine | Clarification of diagnosis with changes in TSH |
| Free T3 (fT3) | The most active thyroid hormone | Therapy monitoring, suspected T3 thyrotoxicosis |
| Anti-TPO | Anti-thyroid peroxidase antibodies | Suspected autoimmune Hashimoto's thyroiditis |
| Anti-TG | Anti-thyroglobulin antibodies | Additional diagnostics of autoimmune thyroiditis, monitoring after thyroid surgery |
| TG (thyroglobulin) | Thyroid tissue marker | Treatment monitoring for differentiated thyroid cancer |
| Calcitonin | Thyroid C-cell marker | Screening for medullary thyroid cancer |
The main "conductor" gland, regulating the thyroid, adrenal, and gonads.
| Indicator | What it reflects | Indications |
|---|---|---|
| Prolactin | Lactotropic hormone | Irregularities in menstrual cycles, galactorrhea, decreased libido, infertility, suspected prolactinoma |
| LH (luteinizing hormone) | Stimulates Ovulation in women, testosterone synthesis in men | Menstrual cycle disorders, fertility assessment |
| FSH (follicle-stimulating hormone) | Regulates follicle maturation and spermatogenesis | Menstrual cycle disorders, male infertility, ovarian reserve assessment |
| GH (somatotropic hormone) | Growth hormone | Diagnosis of acromegaly or GH deficiency |
| ACTH | Stimulates the adrenal glands | Diagnosis of Cushing's syndrome or adrenal insufficiency insufficiency |
| Indicator | What it reflects | Indications |
|---|---|---|
| Cortisol (morning, 24-hour urine or saliva) | Stress and metabolic hormone | Suspected Cushing's syndrome or adrenal insufficiency |
| DHEA-S | Androgenic function of the adrenal cortex | Signs of hyperandrogenism, menstrual irregularities, acne |
| Aldosterone + renin | Regulation of water and salt balance | Arterial hypertension, hypokalemia |
| Metanephrines (plasma or urine) | Pheochromocytoma markers | Paroxysmal hypertension, adrenal incidentaloma on CT scan |
In women:
| Indicator | What it reflects | Indications |
|---|---|---|
| Estradiol (E2) | The main estrogen of reproductive age | Cycle irregularities, menopausal symptoms, HRT assessment |
| Progesterone | Luteal Phase Assessment | Cycle Irregularities, Habitual Miscarriage, Anovulation |
| Total and Free Testosterone | Androgen Status | Acne, Hirsutism, Decreased Libido, PCOS |
| AMH (Anti-Müllerian Hormone) | Ovarian Reserve | Fertility Assessment, IVF Planning |
| HCG | Pregnancy Hormone | Pregnancy Confirmation, Ectopic Diagnosis, Monitoring |
For men:
| Indicator | What it reflects | Indications |
|---|---|---|
| Testosterone (total, free, bioavailable) | Androgen status | Decreased libido, erectile dysfunction, depression, osteoporosis in men |
| SHBG | Steroid transfer protein | Interpretation Testosterone |
| LH, FSH | Pituitary regulation | Male infertility, hypogonadism |
Laboratory reference values represent the range of values found in 95% of generally healthy individuals. However, "normal" varies from person to person: borderline values in combination with symptoms may require treatment, while minor deviations without symptoms do not.
Different laboratories use different methods and reagents, so absolute values may vary significantly. Dynamic monitoring should always be performed in a single laboratory.
No. TSH reflects the pituitary gland's regulatory response, which changes slowly (over days to weeks). Missing a single pill or taking one in the morning before a TSH test has virtually no effect on the results.
Yes, especially cortisol (increases), prolactin (increases), sex hormones (decreases with chronic stress). Therefore, an acute illness or stress the day before is a reason to reschedule scheduled tests.
For healthy individuals, TSH testing should be performed once every 3-5 years (or when symptoms appear). If a thyroid disorder has been diagnosed or if hormones are being taken, it should be performed according to the endocrinologist's recommendations (usually 1-2 times a year).
Yes, you can drink plain still water. Coffee, tea, and juices—no.
This award is given to clinics with the highest ratings according to user ratings, a large number of requests from this site, and in the absence of critical violations.
This award is given to clinics with the highest ratings according to user ratings. It means that the place is known, loved, and definitely worth visiting.
The ProDoctors portal collected 500 thousand reviews, compiled a rating of doctors based on them and awarded the best. We are proud that our doctors are among those awarded.
Экстренная помощь
Why get tested for hormones?
Hormones are biologically active substances that regulate virtually all processes in the body: metabolism, reproductive function, growth, weight, mood, sleep, and immune response. Hormonal imbalances often develop gradually and go unnoticed for a long time, disguised as chronic fatigue, weight gain, menstrual irregularities, or decreased libido.
A hormonal test is a blood test that measures the levels of specific hormones or a panel of hormones. This is not the same as a biochemical blood test (ALT, AST, cholesterol): biochemical blood tests reflect organ function, while hormonal panels reflect the function of the endocrine glands.